Kerning classes Oblata
f+ 74 ? = f?
Glyphs | A | B | C | T | V | W | Y | a | c | m | s | t | v | y | z | u | ß | b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | +32 | 0 | -10 | 0 | -78 | -60 | -57 | 0 | 0 | 0 | 0 | -10 | -24 | -24 | 0 | -27 | 0 | 0 |
B | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | -10 | 0 |
D | -22 | -8 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
F | -69 | 0 | -18 | 0 | +10 | +10 | +10 | -70 | -62 | -44 | -70 | -53 | -38 | -38 | -67 | -44 | -30 | 0 |
H | 0 | 0 | -8 | 0 | 0 | 0 | 0 | -10 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | -36 | -18 | 0 | -30 | 0 | 0 |
L | 0 | 0 | -21 | -67 | -81 | -83 | -57 | 0 | 0 | 0 | 0 | -23 | -58 | -58 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | -36 | 0 | -24 | -10 | 10 | 10 | -8 | 0 | -15 | -8 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | 0 | -23 | 0 | 0 |
V | -74 | 0 | 0 | 0 | 0 | 0 | 0 | -61 | -60 | -38 | -58 | -28 | -30 | -30 | -38 | -40 | -25 | 0 |
W | -58 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | -61 | -38 | 0 | 0 | 0 | 0 | -38 | 0 | -25 | 0 |
Y | -69 | 0 | 0 | 0 | 0 | 0 | 0 | -57 | -60 | -61 | -53 | -47 | -53 | 0 | -43 | -53 | -25 | 0 |
a | 0 | 0 | 0 | -70 | -55 | -54 | -52 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b | -13 | -17 | 0 | -62 | -60 | -52 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c | 0 | -4 | 0 | 0 | -47 | -43 | -40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 0 | +58 | +19 | 0 | +105 | +105 | +78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g | 0 | 0 | 0 | 0 | -35 | -42 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h | 0 | 0 | -11 | -82 | -75 | -54 | -61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k | +27 | +12 | 0 | 0 | 0 | 0 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
r | -35 | -20 | 0 | 0 | -38 | 0 | -50 | 0 | 0 | 0 | 0 | 0 | +8 | +8 | 0 | 0 | 0 | 0 |
s | 0 | -9 | -18 | 0 | -37 | -37 | -53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t | +27 | 0 | 0 | 0 | -28 | 0 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v | -41 | -15 | 0 | -38 | -30 | 0 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
z | 0 | 0 | 0 | -54 | -38 | -38 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
q | 0 | -17 | -8 | -80 | -74 | 0 | -76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d | 0 | -13 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | -17 | -17 | -20 | -7 | 0 | 0 | 0 | 0 | -20 | 0 |
Classes of the left glyphs
- A À Á Â Ã Ä Å A A A
- B
- D O Q ð Ò Ó Ô Õ Ö Ø Đ Ŏ Ő
- F T Ţ Ť Ț
- H I J M Ĩ Ī Ĭ Į İ Ì Í Î Ï Ĥ Ħ Ĵ
- K Ķ
- L Ĺ Ļ Ľ Ł
- P
- R Ŕ Ř
- V
- W Ŵ Ẁ Ẃ Ẅ
- Y ¥ Ý Ŷ Ÿ Ỳ
- a à á â ã ä å ā ă ą
- b o p ò ó ô õ ö ø ŏ ő
- c e ç è é ê ë ć ĉ ċ č ē ĕ ė ę ě
- f
- g ĝ ğ ġ
- h m n ñ ń ņ ň
- k ķ
- r ŕ ř
- s ś ŝ ş š ș
- t ţ ť ț
- v w y ý ÿ ŵ ŷ ẁ ẃ ẅ ỳ
- z ź ż ž
- q u ù ú û ü ū ů ű ų
- d l ď đ ĺ ļ ł
- N U Ñ Ù Ú Û Ü Ń Ņ Ň Ū Ů Ű Ų
Classes of the right glyphs
- A À Á Â Ã Ä Å A A A
- B D E F H I J K L M N R U È É Ê Ë Ì Í Î Ï Ð Ù Ú Û Ü Ĕ Ė Ę Ě Ū Ů Ű Ų Þ
- C G O Q Ò Ó Ô Õ Ö Ø Ć Ĉ Ċ Č Ĝ Ğ Ġ Ŏ Ő Œ
- T Ţ Ť Ț
- W Ŵ Ẁ Ẃ Ẅ
- Y ¥ Ý Ŷ Ÿ Ỳ
- a à á â ã ä å ā ă ą
- c d e g ĝ ğ ġ o q ¢ ç è é ê ë ò ó ô õ ö ø ć ĉ ċ č ē ĕ ė ę ě ŏ ő œ
- m n p r ñ ń ņ ň ŕ ř
- s ś ŝ ş š ș
- t ț ţ ť
- v w ŵ ẁ ẃ ẅ
- y ÿ ŷ ỳ
- z ź ż ž
- u ù ú û ü ū ů ű ų
- ß ẞ f
- b h k l ļ ľ ł ĺ ķ